Providing you the best range of pouch packaging machines, semi automatic pouch packing machines, semi automatic spices packing machine, automatic pouch packaging machines and powder packaging machine with effective & timely delivery.
₹ 400000 / Piece Get Latest Price
| Capacity | 3000 pouch per hour |
| Usage/Application | Industrial |
| Machine Power | 1-2 HP |
| Pouch Capacity | 50 - 2000 grams |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Material | Mild Steel |
| Surface Treatment | Powder Coated |
₹ 250000 / Unit Get Latest Price
| Capacity | 500-1000 pouch per hour |
| Material | Mild Steel |
| Pouch Capacity | 50-200 grams |
| Usage/Application | Industrial |
| Machine Type | Semi Automatic |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Machine Power | 0-1 HP |
| Phase | 3 |
| Surface Treatment | Color Coated |
₹ 25000 / Unit Get Latest Price
| Capacity | 50 - 2000 grams |
| Usage/Application | Industrial |
| Packaging Type | Pouch |
| Driven Type | Electric |
| Automation Grade | Manual |
| Power | 1-2 HP |
| Voltage | 440 V |
| Surface Treatment | Powder Coated |
₹ 300000 / Unit Get Latest Price
| Machine Power | 1-2 HP |
| Usage/Application | Industrial |
| Capacity | 3000 pouch per hour |
| Pouch Capacity | 50 - 2000 grams |
| Machine Type | Fully Automatic |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Phase | 3 |
| Material | Mild Steel |
| Packaging Type | Pouch |
| Surface Treatment | Color Coated |
₹ 300000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Voltage | 440 V |
| Machine Speed | 3000 pouch per hour |
| Phase | 3 |
| Frequency | 50 Hz |
| Power Source | Electric |
Shantharam Hegde (Proprietor)
Shri Bhuvaneshwari Enterprises
No. 883, Near Modi Hospital, 9th Cross, West Of Chord Road Cross
Bengaluru - 560086, Karnataka, India