Usage/Application | Industrial |
Material | Mild Steel |
Capacity | 3000 pouch per hour |
Pouch Capacity | 50 - 2000 grams |
Machine Power | 1-2 HP |
Driven Type | Electric |
Frequency | 50 Hz |
Voltage | 220 V |
Surface Treatment | Powder Coated |
Usage/Application | Industrial |
Machine Type | Semi Automatic |
Material | Mild Steel |
Capacity | 500-1000 pouch per hour |
Pouch Capacity | 50-200 grams |
Machine Power | 0-1 HP |
Frequency | 50 Hz |
Voltage | 440 V |
Phase | 3 |
Surface Treatment | Color Coated |
Machine Type | Fully Automatic |
Material | Mild Steel |
Pouch Capacity | 50 - 2000 grams |
Usage/Application | Industrial |
Packaging Type | Pouch |
Capacity | 3000 pouch per hour |
Machine Power | 1-2 HP |
Frequency | 50 Hz |
Voltage | 440 V |
Phase | 3 |
Surface Treatment | Color Coated |
*Your information is safe with us.
Machine Capacity | 3000 pouch per hour |
Usage/Application | Industrial |
Packaging Type | Pouch |
Automation Grade | Semi-Automatic |
Capacity | 50 - 2000 grams |
Power | 1-2 HP |
Voltage | 440 V |
Driven Type | Electric |
Surface Treatment | Powder Coated |
Automation Grade | Semi-Automatic |
Power | 1-2 HP |
Usage/Application | Industrial |
Machine Capacity | 3000 pouch per hour |
Frequency | 50 Hz |
Voltage | 440 V |
Phase | 3 |
Surface Treatment | Powder Coated |
Usage/Application | Industrial |
Automation Grade | Automatic |
Voltage | 440 V |
Machine Speed | 3000 pouch per hour |
Phase | 3 |
Frequency | 50 Hz |
Power Source | Electric |