Voltage | 220 V |
Material | Mild Steel |
Phase | 1 |
Driven Type | Electric |
Driving Motor | 1/4 HP |
Frequency | 50 Hz |
Weight | 100 kg |
Dimensions (millimetre) | 910x590x730 mm |
Strapping Speed | 1.5 sec/strap |
Sealing Method | Heat Sealing |
Minimum Package Size | 60 mm |
Strap Width | 6-15 mm |
Power Consumption | 200 Watt |
Features:
Voltage (V) | 415 V |
Model Name/Number | PW-0860C |
Phase | 3 |
Driven | Electric |
Strapping Speed | 2.4 sec/strap |
Machine Dimensions (millimetre) | 910x590x730 mm |
Weight (kg) | 250 Kgs |
Frequency | 50 Hz |
Arch Size | W 850 x H 600mm |
Material | Mild Steel |
Strap Width | 9,12,15,19mm |
Min Package Size | 60 mm |
Strap Speed | 1.5 sec/strap |
Strap Tension | Max 90 Kgs |
Minimum Package Size | L 200x W 200 x H 730 mm |
Phase | 1 |
Voltage | 110 - 220 V |
Power | 200 Watt |
Material | Mild Steel |
Dimension(L*W*H) | 1630x600x1540 mm |
Frequency (Hertz) | 50 - 60 Hz |
Strapping Speed | 1.5 sec/strap |
Driven Type | Electric |
Driving Motor | 1/4 HP |
Sealing Method | Heat Sealing |
*Your information is safe with us.
Capacity | 15 BOX / MIN |
Driven Type | Electric |
Cycle Time | 2SEC |
Packaging Type | PLASTIC STRAPPING |
Usage/Application | Box Strapping |
Voltage | 230 V AC |
Strapping Speed | 2 SEC |
Material | Mild Steel |
Phase | 1 PHASE |
Automation Grade | Semi-Automatic |