Providing you the best range of semi-automatic salt packaging machines, pouch packaging machines, semi automatic pouch packing machines, powder packaging machine, automatic pouch packaging machines and semi automatic spices packing machine with effective & timely delivery.
₹ 250000 Get Latest Price
Usage/Application | Industrial |
Machine Capacity | 3000 pouch per hour |
Automation Grade | Semi-Automatic |
Power | 1-2 HP |
Frequency | 50 Hz |
Voltage | 440 V |
Phase | 3 |
Surface Treatment | Powder Coated |
₹ 400000 Get Latest Price
Capacity | 3000 pouch per hour |
Usage/Application | Industrial |
Material | Mild Steel |
Pouch Capacity | 50 - 2000 grams |
Driven Type | Electric |
Frequency | 50 Hz |
Voltage | 220 V |
Machine Power | 1-2 HP |
Surface Treatment | Powder Coated |
₹ 250000 Get Latest Price
Capacity | 500-1000 pouch per hour |
Usage/Application | Industrial |
Material | Mild Steel |
Pouch Capacity | 50-200 grams |
Machine Type | Semi Automatic |
Frequency | 50 Hz |
Voltage | 440 V |
Machine Power | 0-1 HP |
Phase | 3 |
Surface Treatment | Color Coated |
₹ 300000 Get Latest Price
Usage/Application | Industrial |
Automation Grade | Automatic |
Voltage | 440 V |
Machine Speed | 3000 pouch per hour |
Power Source | Electric |
Frequency | 50 Hz |
Phase | 3 |
₹ 300000 Get Latest Price
Material | Mild Steel |
Usage/Application | Industrial |
Capacity | 3000 pouch per hour |
Pouch Capacity | 50 - 2000 grams |
Machine Type | Fully Automatic |
Frequency | 50 Hz |
Voltage | 440 V |
Machine Power | 1-2 HP |
Phase | 3 |
Packaging Type | Pouch |
₹ 25000 Get Latest Price
Automation Grade | Manual |
Usage/Application | Industrial |
Packaging Type | Pouch |
Capacity | 50 - 2000 grams |
Driven Type | Electric |
Power | 1-2 HP |
Voltage | 440 V |
Surface Treatment | Powder Coated |
Shantharam Hegde (Proprietor)
Shri Bhuvaneshwari Enterprises
No. 883, Near Modi Hospital, 9th Cross, West Of Chord Road Cross
Basaveshvara Nagar Vhbcs Layout, Bengaluru - 560086, Karnataka, India